|
उत्पाद विवरण:
भुगतान & नौवहन नियमों:
|
| Matel: | 6063 Aluminum Alloy | Deep process: | CNC,milling,punching,drilling,etc |
|---|---|---|---|
| Surface Treatment: | Anodized Surface Treatment | Drawing format: | DXF, DWG , IGES, etc |
| Type: | Broaching, Drilling, Etching / Chemical Machining, Laser Machining, Milling, Other Machining Services, Rapid Prototyping, Turning, Wire EDM | Color: | Any Color |
| Specification: | CE, SONCAP, ISO, RoHS, TUV | Application: | Fabricing |
| प्रमुखता देना: | सीएनसी मशीन भागों,प्रेसिजन सीएनसी मशीनिंग |
||
Our factory can do these raw material Alloy No: 6061,6063,6060.
Aluminium Alloy Composition:
| Chemical Composition | 6063 T5 | ||||||||
| Si | Fe | Cu | Mn | Mg | Zn | Ti | Cr | Others | total others |
| 0.2-0.6 | M.0.35 | M. 0.1 | M. 0.1 | 0.45-0.9 | M. 0.1 | M. 0.1 | M. 0.1 | M. 0.05 | 0.15 |
| Mechanical property | |||||||||
| Yield Strength | Tensile Strength | Extensibility | hardness | ||||||
| 110Mpa | 160Mpa | 8% | 8 HW | ||||||
| Chemical Composition | 6063 T6 | ||||||||
| Si | Fe | Cu | Mn | Mg | Zn | Ti | Cr | Others | total others |
| 0.2-0.6 | M.0.35 | M. 0.1 | M. 0.1 | 0.45-0.9 | M. 0.1 | M. 0.1 | M. 0.1 | M. 0.05 | 0.15 |
| Mechanical property | |||||||||
| Yield Strength | Tensile Strength | Extensibility | hardness | ||||||
| 180Mpa | 205Mpa | 8% | |||||||
Aluminium Profile Machining
![]()
![]()
CNC (Computer Numerical Control) Punching/Drill/Tapping/Milling/Assembly
Accurate Cutting for 90° & 45° & all degree
Promise cutting tolerance : p/m 0.1mm
Aluminium profile surface treatment
![]()
![]()
Short anodized for all colors Polishing bright anodized/Matt bright anodized
![]()
Brush anodized Electrophoresis Electrophoresis
Anodized/Sandbalsting/Matte/Powder coated/Wooden print/Thermal break
![]()
Extrusion Anodized/Electrophoresis
![]()
Powder coated Wooden print
Machining
yuki@xinyu-aluminum.com
व्यक्ति से संपर्क करें: Mrs. Lu
दूरभाष: 86-17365311230
फैक्स: 86-512-56955713